The Sports 'Burger: Category Archive for Mayflies and Big Flies

Game 23: Senators 1, Baysox 0

Game 22: Senators 4, Baysox 3 (13)

Game 21: Baysox 3, Senators 1

Game 20: Fightin Phils 6, Senators 5

Game 19: Fightin Phils 7, Senators 5

Game 18: Fightin Phils 3, Senators 2

Game 17: Curve 4, Senators 1

Game 15: Senators 4, Curve 1 & Game 16: Curve 9, Senators 7 (11)

Game 14: Senators 5, Curve 4

Game 13: Fightin Phils 4, Senators 3 (10)

Game 12: Senators 4, Fightin Phils 0

Game 11: Senators 4, Curve 2

Game 10: Senators 3, Curve 1 (10)

Game 9: Senators 4, Curve 0

Game 8: Curve 5, Senators 4

Game 7: Rock Cats 17, Senators 5

Game 6: Rock Cats 9, Senators 7

Game 5: Rock Cats 9, Senators 2

Game 4: Senators 5, Baysox 4 (11)

Game 3: Senators 6, Baysox 1

Game 2: Baysox 15, Senators 7

Game 1: Senators 4, Baysox 3

Launching a new website

Baseball America's Top 10 Nationals Prospects

Mayflies & Big Flies: Trapper Keeper

Ranking the Senators' MVP - Part IV: The Top 10

Ranking the Senators' MVP - Part III: 27 to 11

Ranking the Senators' MVP - Part II: 44 to 28

Ranking the Senators' MVP - Part I: 61 to 45

Game 142: Baysox 7, Senators 2

Game 139: Baysox 8, Senators 5 & Game 140: Senators 4, Baysox 0

Game 138: Baysox 9, Senators 2

Game 136: Flying Squirrels 3, Senators 2

Game 135: Senators 2, Flying Squirrels 1

Game 134: Flying Squirrels 8, Senators 6

Game 133: Baysox 5, Senators 4

Game 132: Baysox 6, Senators 3

Game 131: Baysox 17, Senators 2

Game 130: Senators 2, Phillies 1

Game 129: Phillies 11, Senators 9

Game 128: Senators 5, Phillies 2

Senators Sweep the SeaWolves Away

Mayflies and Big Flies: What was Davey Johnson talking about?

Game 124: Aeros 4, Senators 1

Game 123: Aeros 5, Senators 2

Game 122: Aeros 2, Senators 1

Game 121: Mets 7, Senators 2

Game 120: Senators 5, Mets 4

Game 119: Mets 5, Senators 0

Game 118: Flying Squirrels 2, Senators 1 (13)

Game 117: Flying Squirrels 6, Senators 0

Game 116: Flying Squirrels 7, Senators 2

The Transition from Playing to Coaching

Game 115: Flying Squirrels 6, Senators 3

Game 114: Senators 1, Flying Squirrels 0

Game 113: Senators 4, Flying Squirrels 3

Zach Walters' Ability Earns Him a Promotion to AAA

Game 112: Mets 4, Senators 3 (12)

Game 111: Senators 3, Mets 2

The Honor of the All-Star Game

Game 110: Mets 3, Senators 2

Game 109: Thunder 3, Senators 2

Game 107: Thunder 4, Senators 3 & Game 108: Thunder 5, Senators 1

Game 105: Senators 7, Thunder 4 & Game 106: Thunder 5, Senators 1

Mayflies & Big Files: 4 Key Offensive Statistics

Game 104: Fisher Cats 8, Senators 3

Game 103: Fisher Cats 7, Senators 3

Game 102: Senators 5, Fisher Cats 1

Game 101: Rock Cats 8, Senators 4

The Art of the Lineup

Senators on Twitter

A Night on Press Row

Q&A with Matt LeCroy

All-Star Classic Home Run Derby

Game 89: SeaWolves 4, Senators 1

Game 88: Senators 3, SeaWolves 1

Game 87: Senators 5, SeaWolves 3 (10)

Game 86: Senators 3, Baysox 2

Game 85: Senators 8, Baysox 6

Game 84: Senators 7, Baysox 6

Game 83: Senators 4, SeaWolves 3 (12)

Game 82: Senators 8, SeaWolves 5

Game 81: Senators 3, SeaWolves 1

Game 80: SeaWolves 13, Senators 9

June 30 - July 3 Homestand: Erie SeaWolves

Game 79: Curve 11, Senators 3

I've Got a Pocket Full of Kryptonite

Game 78: Curve 4, Senators 2

Five Senators named to EL All-Star Classic

Game 77: Senators 5, Curve 2

Game 76: Senators 8, Curve 3

June 26 - June 29 Homestand: Altoona Curve

Game 75: Senators 9, Fisher Cats 8

Game 74: Fisher Cats 5, Senators 3

Game 73: Fisher Cats 2, Senators 1

Game 72: Senators 8, Fisher Cats 1

Game 71: Sea Dogs 6, Senators 1

Game 70: Senators 7, Sea Dogs 3

Game 69: Sea Dogs 14, Senators 0

Game 68: Thunder 4, Senators 0

Blog Software
Blog Software